Hong Kong Time: Apr 18, 2024 7:54 pm              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Plastic Part Spacer Support Spacer Support (Section 09)
SPACER SUPPORT (SECTION 09)

  
Material:Nylon 66 94V-2.
Packaging:Stated below. Special quantity packages are available.
Color:Natural. Other colors available.

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code L H T A Package
SEF-030 3.0 3.0 1.2~1.8 3.7 2000
SEF-035 3.5 3.0 1.2~1.8 3.6 2000
SEF-040 4.0 3.0 1.2~1.8 3.7 2000
SEF-045 4.5 3.0 1.2~1.8 3.6 2000
SEF-050 5.0 3.0 1.2~1.8 3.7 2000
SEF-055 5.5 3.0 1.2~1.8 3.6 2000
SEF-064 6.35 3.0 1.2~1.8 3.7 2000
SEF-070 7.0 3.0 1.2~1.8 3.7 2000
SEF-080 8.0 3.0 1.2~1.8 3.7 2000
SEF-090 9.0 3.0 1.2~2.0 3.6 2000
SEF-097 9.7 3.0 1.2~1.8 3.7 2000
SEF-127 12.7 3.0 1.2~1.8 3.7 1000
SEG-025 2.5 3.5 1.4~1.8 3.75 2000
SEG-030 3.0 3.5 1.4~1.8 3.7 2000
SEG-035 3.5 3.5 1.4~1.8 3.75 2000
SEG-040 4.0 3.5 1.4~1.8 3.7 2000
SEG-045 4.5 3.5 1.4~1.8 3.75 2000
SEG-050 5.0 3.5 1.4~1.8 3.7 2000
SEG-055 5.5 3.5 1.4~1.8 3.75 2000
SEG-060 6.0 3.5 1.4~1.8 3.75 2000
SEG-064 6.35 3.5 1.4~1.8 3.7 2000
SEG-070A 7.0 3.5 1.4~1.8 3.7 2000
SEG-070B 7.0 3.5 1.4~1.8 2.8 2000
SEG-080 8.0 3.5 1.4~1.8 3.7 2000
SEG-097 9.7 3.5 1.4~1.8 3.7 1000
SEG-127 12.7 3.5 1.4~1.8 3.7 1000
SEG-150 15.0 3.6 1.4~1.6 2.8 1000
SEH-032 3.2 4.0 1.4~1.6 3.6 2000
SEH-040 4.0 4.0 1.4~1.6 3.8 2000
SEH-045 4.5 4.0 1.4~1.6 3.6 2000
SEH-050 5.0 4.0 1.4~1.6 3.6 1000
SEH-055 5.5 4.0 1.4~1.6 3.6 1000
SEH-064 6.35 4.0 1.4~1.6 3.6 1000
SEH-070 7.0 4.0 1.4~1.6 3.0 1000
SEH-075 7.5 4.0 1.4~1.6 3.6 1000
SEH-080 8.0 4.0 1.4~1.6 3.6 1000
SEH-095 9.5 4.0 1.4~1.6 3.6 1000
SEH-105 10.5 4.0 1.4~1.6 3.6 1000
SEH-110 11.0 4.0 1.4~1.6 3.6 1000
SEH-127 12.7 4.0 1.4~1.6 3.6 1000
SEH-127A 12.7 4.0 1.4~1.6 3.2 1000
SEH-140 14.0 4.0 1.4~1.6 3.0 1000
SEH-157 15.7 4.0 1.4~1.6 3.6 1000
SEH-190 19.0 4.0 1.4~1.6 3.6 1000
SEH-200 20.0 4.0 1.4~1.6 3.6 1000
SEH-250 25.0 4.0 1.4~1.6 3.7 1000
SEH-285 28.5 4.0 1.4~1.6 3.6 500
SEH-300 30.0 4.0 1.4~1.6 3.7 500
SEH-340 34.0 4.0 1.4~1.6 3.6 500
SEH-340A 34.0 4.0 1.4~1.6 3.6 500
SEH-404 40.4 4.0 1.4~1.6 3.6 500
SEH-470 47.0 4.0 1.4~1.6 3.25 200
SEH-690 69.0 4.0 1.4~1.6 3.7 200
SEH-800 80.0 4.0 1.4~1.6 3.0 200


Product Code L H T A1 A2 Package
SER-060 6 3 0.8~1.0 4.9 5.5 2000


Product Code L H T A1 A2 Package
SEP-032 3.2 4 0.8~1.6 3.6 3.4 2000
SEP-064 6.35 4 0.8~1.6 3.6 3.4 2000
SEP-082 8.2 4 0.8~1.6 3.6 3.4 2000
SEP-105 10.5 4 0.8~1.6 3.6~3.8 3.6~3.8 2000
SEP-127 12.7 4 0.8~1.6 3.6 3.4 2000
SEP-157 15.7 4 0.8~1.6 3.6 3.4 1000
SEP-190 19 3.8 1.4~1.6 5.5 3.8 1000
SEP-191 19.1 4 0.8~1.6 3.6~3.8 3.6~3.8 1000
SEP-241 24.1 4 1.2~1.6 3.6 3.4 500
SEP-285 28.5 3.85 0.8~1.6 3.6~3.8 3.6~3.8 500
SEP-307 30.7 3.85 0.8~1.6 3.6~3.8 3.6~3.8 1000


Product Code L H T A Package
SEQ-111 11.1 3.2 1.6 3.6 1000
SEQ-159 15.9 3.2 1.6 3.7 1000


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions