Hong Kong Time: Mar 28, 2024 9:57 pm              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
DIN Rail Enclosure 35mm DIN Rail Module Boxes Ventilation DIN Rail Module Box
VENTILATION DIN RAIL MODULE BOX

  
Description:It has cooling vents on both side.
Application:Suitable for the heavy used electronics modules.
Material:PC UL94-V0.
Packaging:Stated below. Special quantity packages are available.
Color:Ligh Gray. Other colors available.

PRODUCT DRAWING

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code Connection Module W PCB A (mm) PCB B (mm) PCB C (mm) PCB E (mm) PCB F (mm) Package
CNMB-V15088 Single Side 5 88 86.5 x 84.0 57.0 x 83.0 42.0 x 83.0 34.0 x 59.10 40.0 x 84.0 custom
CNMB-V16106 Single Side 6 106 86.5 x 103.0 57.0 x 102.0 42.0 x 102.0 34.0 x 59.11 40.0 x 103.0 custom
CNMB-V19160 Single Side 9 160 86.5 x 155.0 57.0 x 155.4 42.0 x 154.0 34.0 x 59.12 40.0 x 155.0 custom
CNMB-V21018 Both Sides 1 17.5 86.5 x 14.0 57.0 x 14.0 41.8 x 14.0 34.0 x 59.6 40.0 x 14.8 custom
CNMB-V22036 Both Sides 2 36 86.5 x 33.0 57.0 x 32.0 42.0 x 32.0 34.0 x 59.7 40.0 x 33.0 custom
CNMB-V23053 Both Sides 3 53 86.5 x 50.0 57.0 x 49.0 42.0 x 49.0 34.0 x 59.8 40.0 x 50.0 custom
CNMB-V24071 Both Sides 4 71 86.5 x 68.0 57.0 x 67.0 42.0 x 67.0 34.0 x 59.9 40.0 x 68.0 custom
CNMB-V25088 Both Sides 5 88 86.5 x 84.0 57.0 x 83.0 42.0 x 83.0 34.0 x 59.10 40.0 x 84.0 custom
CNMB-V26106 Both Sides 6 106 86.5 x 103.0 57.0 x 102.0 42.0 x 102.0 34.0 x 59.11 40.0 x 103.0 custom
CNMB-V29160 Both Sides 9 160 86.5 x 155.0 57.0 x 155.4 42.0 x 154.0 34.0 x 59.12 40.0 x 155.0 custom


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions