Hong Kong Time: Apr 25, 2024 6:40 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Fuse PPTC Radial Leaded Type Resettable Fuse PPTC 60V RDL Resettable Fuse
PPTC 60V RDL RESETTABLE FUSE

  
Description:Low hold current, solid state, RoHS compliant.
Application:Consumer electronic product
Approval:
Operation Current:0.10A~3.75A
Temp. Range:-40℃ to 85℃
Packaging:500 pcs/bags
Remarks:The electrical characteristics below are getting at ambient temp.=25℃.
:Due to the PTC effect both hold current and trip current reduce with
:ambient temp. increases and vice versa.

PRODUCT DRAWING


SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code Max. Voltage Max. Current Hold Current Trip Current Power loss at tripping Style A B C C-UL-US TUV
RDL60V010K 60V 40A 0.10A 0.30A 0.38W 1 7.4 12.7 5.1±0.7 Yes Yes
RDL60V017K 60V 40A 0.17A 0.34A 0.48W 1 7.4 12.7 5.1±0.7 Yes Yes
RDL60V020K 60V 40A 0.20A 0.40A 0.40W 1 7.4 12.7 5.1±0.7 Yes Yes
RDL60V025K 60V 40A 0.25A 0.50A 0.45W 1 7.4 12.7 5.1±0.7 Yes Yes
RDL60V030K 60V 40A 0.30A 0.60A 0.50W 1 7.4 13.4 5.1±0.7 Yes Yes
RDL60V040K 60V 40A 0.40A 0.80A 0.55W 1 7.6 13.7 5.1±0.7 Yes Yes
RDL60V050K 60V 40A 0.50A 1.00A 0.75W 1 7.9 13.7 5.1±0.7 Yes Yes
RDL60V065K 60V 40A 0.65A 1.30A 0.90W 1 9.7 15.2 5.1±0.7 Yes Yes
RDL60V075K 60V 40A 0.75A 1.50A 0.90W 1 10.4 16 5.1±0.7 Yes Yes
RDL60V090K 60V 40A 0.90A 1.80A 1.00W 1 11.7 16.7 5.1±0.7 Yes Yes
RDL60V110S 60V 40A 1.10A 2.20A 1.50W 2 13 18 5.1±0.7 Yes Yes
RDL60V135S 60V 40A 1.35A 2.70A 1.70W 2 14.5 19.6 5.1±0.7 Yes Yes
RDL60V160S 60V 40A 1.60A 3.20A 1.90W 2 16.3 21.3 5.1±0.7 Yes Yes
RDL60V185S 60V 40A 1.85A 3.70A 2.10W 2 17.8 22.9 5.1±0.7 Yes Yes
RDL60V250S 60V 40A 2.50A 5.00A 2.50W 2 21.3 26.4 10.2±0.7 Yes Yes
RDL60V300S 60V 40A 3.00A 6.00A 2.80W 2 24.9 30 10.2±0.7 Yes Yes
RDL60V375S 60V 40A 3.75A 7.50A 3.20W 2 28.5 33.5 10.2±0.7 Yes Yes


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions