Hong Kong Time: Apr 27, 2024 5:24 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Fuse PPTC Radial Leaded Type Resettable Fuse PPTC 16V RDL Resettable Fuse
PPTC 16V RDL RESETTABLE FUSE

  
Description:Low resistance, fast trip time, RoHS compliant
Application:Low voltage USB device and electronic product
Approval:
Operation Current:0.70A~15.00A
Temp. Range:-40℃ to 85℃
Packaging:500 pcs/bags
Remarks:The electrical characteristics below are getting at ambient temp.=25℃.
:Due to the PTC effect both hold current and trip current reduce with
:ambient temp. increases and vice versa.

PRODUCT DRAWING


SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code Max. Voltage Max. Current Hold Current Trip Current Power loss at tripping Style A B C L C-UL-US TUV
RDL16V070K 16V 40A 0.70A 1.40A 1.20W 1 7 11.2 5.1±0.7 0.51 Yes Yes
RDL16V075K 16V 40A 0.75A 1.50A 1.20W 3 7 11.5 5.1±0.7 0.51 Yes Yes
RDL16V090K 16V 40A 0.90A 1.80A 1.40W 1 7.4 12.2 5.1±0.7 0.51 Yes Yes
RDL16V1000S 16V 100A 10.00A 20.00A 3.50W 2 16.5 24.9 5.1±0.7 0.81 Yes Yes
RDL16V1100S 16V 100A 11.00A 22.00A 3.70W 2 17 25 5.1±0.7 0.81 Yes Yes
RDL16V110K 16V 40A 1.10A 2.20A 1.60W 1 7.4 14.2 5.1±0.7 0.51 Yes Yes
RDL16V1200S 16V 100A 12.00A 24.00A 4.20W 2 19 27.2 10.2±0.7 1 Yes Yes
RDL16V120K 16V 40A 1.20A 2.40A 1.60W 3 7.4 13.4 5.1±0.7 0.51 Yes Yes
RDL16V1300S 16V 100A 13.00A 26.00A 4.60W 2 21.6 29.2 10.2±0.7 1 Yes Yes
RDL16V135K 16V 40A 1.35A 2.70A 1.60W 1 7.4 14.2 5.1±0.7 0.51 Yes Yes
RDL16V1400S 16V 100A 14.00A 28.00A 4.60W 2 22.5 27.7 10.2±0.7 1 Yes Yes
RDL16V1500S 16V 100A 15.00A 30.00A 4.60W 2 24.1 28.7 10.2±0.7 1 Yes Yes
RDL16V155K 16V 40A 1.55A 3.10A 1.80W 3 7.9 13.7 5.1±0.7 0.51 Yes Yes
RDL16V160K 16V 40A 1.60A 3.20A 1.80W 1 7.4 14.2 5.1±0.7 0.51 Yes Yes
RDL16V185K 16V 40A 1.85A 3.70A 2.00W 1 7.4 14.2 5.1±0.7 0.51 Yes Yes
RDL16V250K 16V 40A 2.50A 5.00A 2.00W 1 8.9 13.5 5.1±0.7 0.51 Yes Yes
RDL16V300S 16V 100A 3.00A 6.00A 2.30W 2 8.9 11 5.1±0.7 0.81 Yes Yes
RDL16V400S 16V 100A 4.00A 8.00A 2.40W 2 8.9 12.8 5.1±0.7 0.81 Yes Yes
RDL16V500S 16V 100A 5.00A 10.00A 2.60W 2 10.4 13.3 5.1±0.7 0.81 Yes Yes
RDL16V600S 16V 100A 6.00A 12.00A 2.80W 2 11.4 17.1 5.1±0.7 0.81 Yes Yes
RDL16V700S 16V 100A 7.00A 14.00A 3.00W 2 14 19.7 5.1±0.7 0.81 Yes Yes
RDL16V800S 16V 100A 8.00A 16.00A 3.20W 2 14 22.9 5.1±0.7 0.81 Yes Yes
RDL16V900S 16V 100A 9.00A 18.00A 3.30W 2 14 22.9 5.1±0.7 0.81 Yes Yes


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions