Hong Kong Time: Apr 26, 2024 4:30 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Fuse PPTC SMD Type Resettable Fuse PPTC 1812 SMD Type Resettable Fuse
PPTC 1812 SMD TYPE RESETTABLE FUSE

  
Description:Small surface mount, Solid state, RoHS compliant
Application:All high-density boards
Approval:
Operation Current:0.10A~2.60A
Temp. Range:-40℃ to 85℃
Packaging:Roll Packing. 1500 pcs/roll
Remarks:The electrical characteristics below are getting at ambient temp.=25℃.
:Due to the PTC effect both hold current and trip current reduce with
:ambient temp. increases and vice versa.

PRODUCT DRAWING

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code Max. Voltage Max. Current Hold Current Trip Current Power loss at tripping T C-UL-US TUV
1812SMD010 30.0V 10A 0.10A 0.30A 0.80W 1.50±0.50 Yes Yes
1812SMD014 60.0V 10A 0.14A 0.34A 0.80W 1.50±0.50 Yes Yes
1812SMD020 30.0V 10A 0.20A 0.40A 0.80W 0.85±0.35 Yes Yes
1812SMD035 6.0V 40A 0.35A 0.75A 0.80W 0.85±0.35 Yes Yes
1812SMD050 15.0V 40A 0.50A 1.00A 0.80W 0.85±0.35 Yes Yes
1812SMD075 13.2V 40A 0.75A 1.50A 0.80W 0.85±0.35 Yes Yes
1812SMD075/24 24.0V 40A 0.75A 1.50A 0.80W 0.85±0.35 Yes Yes
1812SMD110 6.0V 40A 1.10A 2.20A 0.80W 0.85±0.35 Yes Yes
1812SMD110/16 16.0V 40A 1.10A 2.20A 0.80W 0.85±0.35 Yes -
1812SMD125 6.0V 40A 1.25A 2.50A 0.80W 0.85±0.35 Yes Yes
1812SMD150 6.0V 40A 1.50A 3.00A 0.90W 0.85±0.35 Yes Yes
1812SMD160 6.0V 40A 1.60A 3.20A 1.00W 0.85±0.35 Yes Yes
1812SMD200 6.0V 40A 2.00A 4.00A 1.20W 0.85±0.35 Yes Yes
1812SMD260 6.0V 40A 2.60A 5.20A 1.30W 0.85±0.35 Yes Yes


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions