Hong Kong Time: Mar 29, 2024 10:19 pm              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Plastic Part Bushing Bushing
BUSHING

  
Application:To fix and protect power cords.
Material:Nylon 66 94V-2. (94V-0 grade available)
Packaging:Stated below.Custom package available.
Approval:
Color:Black. Other colors available.

PRODUCT DRAWING


SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code Cross section shape Wire accommodated Size A B T D UL Package
2P-4 FLAT SPT-1 3.0x5.6 9.5 8.7 1.6 10.3 YES 1000
2RF-2 FLAT SPT-1 2.8x5.3 9.5 8.7 3.2 10.3 YES 500
3P-4 FLAT SPT-1 3.0x5.6 11.0 9.9 1.6 10.3 YES 1000
3RF-1 FLAT SPT-2 3.0x5.6 11.1 9.9 2.6 10.3 NO 500
3RF-2 FLAT SPT-2 3.0x5.6 11.1 10.1 1.6 10.3 YES 500
3W-1 FLAT SPT-1 3.0x5.6 11.0 9.9 2.5 10.3 YES 1000
4K-4 FLAT SPT-2 3.7-3.8x7.6 12.7-13.1 11.4 2.5 10.4 YES 1000
4N-4 FLAT SPT-2 3.7-3.8x7.6 12.7-13.1 11.4 1.6 10.4 YES 1000
4RF-4 FLAT SPT-2 3.0x5.6 12.7 11.5 2.5 11.2 YES 500
4RF-5 FLAT SPT-2 3.8x7.6 12.7 11.8 1.6 10.6 YES 500
4RF-6 FLAT SPT-2 3.0x6.5 12.5 11.6 2.7 10.4 YES 500
5N-4 ROUND SVI / SVT 6.4-7.4 12.7-13.1 11.5 1.6 11.0 YES 1000
5P-4 ROUND SVI / SVT 6.4-7.4 12.7-13.1 11.5 2.5 11.0 YES 1000
5R-2 ROUND SVI 7.6 12.7 11.5 1.6 11.2 NO 500
5R-4 ROUND SV / SVT 6.4 12.7 11.5 1.6 11.3 YES 500
5R-4A ROUND SV / SVT 6.4 12.7 11.5 2.5 11.0 YES 500
5RF-4(1) FLAT SPT-2 3.8x8.9 14.3 13.4 1.6 15.4 YES 200
5RF-4(2) FLAT SPT-3 5.0x10.0 14.3 13.4 1.6 15.4 YES 200
6N-4 ROUND SJT 3C#18 7.6 15.9 14.0 1.6 14.8 YES 500
6N3-4 ROUND SJT 3C#16 7.6 15.9 14.0 1.6 14.8 YES 500
6P-4 ROUND SJT 3C#18 7.6 15.9 14.0 3.2 14.8 YES 500
6P3-4 ROUND SJT 3C#16 7.6 15.9 14.0 3.2 14.8 YES 500
6R-4 ROUND SVI 7.6 15.9 14.0 1.6 14.8 YES 200
6R-6 ROUND SJ / SJT 8.2 15.9 14.0 1.6 14.6 YES 200
6R-6A ROUND SJ / SJT 8.2 15.9 14.0 3.2 14.6 NO 200
7N-2 ROUND SJT 3C#14 9.2-10.5 / 11.0 19.0 / 19.8 16.8 1.6 19.2 YES 100
7P-2 ROUND SJT 3C#14 9.2-10.5 / 11.0 19.0 / 19.8 16.8 3.2 19.2 YES 100
7R-2(1) ROUND S / ST 9.2 - 10.5 19.0 16.8 1.6 19.0 YES 100
7R-2(2) ROUND S / ST 11.0 19.8 16.8 1.6 19.0 YES 100
7R-2A(1) ROUND S / ST 9.2 - 10.5 19.0 16.8 3.2 19.0 YES 100
7R-2A(2) ROUND S / ST 11.0 19.8 16.8 3.2 19.0 YES 100
7R-7 ROUND S.P.S 14 19 19 1.6 17.6 YES 100
7R-7B ROUND S.P.S 12.5 19 19 1.3 17.5 NO 100
7R-7C ROUND S.P.S 13.5 19 19 1.3 17.6 NO 100
7R-7E ROUND S.P.S 12 19 19 1.3 17.5 NO 100
8R-2 ROUND SJT 13.5 - 15.2 22.2 21.5 3.2 20.0 YES 100
8R-2A ROUND SJT 13.5 23 22 2 19.9 NO 100
9R-2(1) ROUND SJT 15.2 - 16.3 28 25.2 2.4 25.6 NO 50
9R-2(2) ROUND SJT 17.5 30.2 25.2 6.7 25.6 NO 50
9R-2A ROUND SJT 15.5 28 25.2 2.4 14.3 NO 100
9R-2B ROUND SJT 18.2 28 25.2 2.4 23.8 NO 50


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions