Hong Kong Time: Mar 28, 2024 9:18 pm              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Plastic Part Housing & Washer Washer
WASHER

  
Material:Nylon 66 94V-2, or as specified in the table below.
Packaging:Stated below. Special quantity packages are available.
Color:Natural. Other colors available.

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code A B C D E Package
EWA-03231 3.2 6 3.1 4.4 0.7 2000
EWA-03535 3.5 8 3.5 5.7 1.2 2000
EWA-03640 3.6 12 4 10.1 1.5 1000
EWA-04222 4.2 6 2.2 4.3 1.3 2000
EWA-04322 4.3 5 2.2 4.2 1.2 2000
EWA-04640 4.6 8 4 6.5 1.4 2000
EWA-05640 5.6 8 4 6.5 1.6 2000
EWA-06535 6.5 8 3.5 6 0.5 2000
EWA-07035 7 10 3.5 7.5 2 1000
EWA-07732 7.7 11 3.2 6.7 2.1 1000
EWA-07740A 7.7 11 4 7.1 2 1000
EWA-07740B 7.7 11 4 7.1 1.6 1000
EWA-12032 12 10 3.2 8 1.5 1000
EWA-12045 12 8.5 4.5 7 6 1000


Product Code A B C D Screw Package
EWB-096 9.6 2.5 6.3 3.1 M3 2000
EWB-110 11 2.6 8 3.9 6-32UNC 2000
EWB-116 11.6 2.7 8.4 4.1 M4 2000
EWB-130 13 2.9 9.4 4.4 8-32UNC 2000
EWB-136 13.6 3.2 10.4 5.1 M5 2000
EWB-147 14.7 3.9 11.6 5 10-24UNC 1000
EWB-154 15.4 4 12.7 5.8 12-24UNC 1000
EWB-173 17.3 4.7 14.5 6.5 1/4-20UNC 500


Product Code A B C Package
EWC-04025 0.4 4.2 2.5 2000
EWC-05019 0.45 3.9 1.85 2000
EWC-05022 0.5 7.0 2.2 2000
EWC-05022A 0.5 4.5 2.2 2000
EWC-05025 0.5 5.5 2.5 2000
EWC-05030 0.5 5.5 3.0 2000
EWC-05051 0.5 8.0 5.1 2000
EWC-05082 0.5 12.0 8.2 2000
EWC-06016 0.6 8.0 1.6 2000
EWC-06046 0.6 7.0 4.6 2000
EWC-07030 0.7 8.0 3.0 2000
EWC-07043 0.65 7.5 4.3 2000
EWC-08031 0.8 7.0 3.1 2000
EWC-08031A 0.8 6.0 3.1 2000
EWC-08040 0.8 7.9 4.0 2000
EWC-08040A 0.8 9.0 4.0 2000
EWC-08042 0.8 18.0 4.2 2000
EWC-08058 0.8 8.0 5.8 2000
EWC-08067 0.8 10.0 6.7 2000
EWC-08097 0.8 16.0 9.7 2000
EWC-09041 0.9 7.8 4.1 2000
EWC-10016 1.0 3.2 1.6 2000
EWC-10020 1.0 4.0 2.0 2000
EWC-10022 1.0 4.1 2.2 2000
EWC-10027 1.0 5.0 2.7 2000
EWC-10027A 1.0 6.0 2.7 2000
EWC-10030 1.0 5.6 3.0 2000
EWC-10031 1.0 12.0 3.1 2000
EWC-10031A 1.0 10.0 3.1 1000
EWC-10032 1.0 8.0 3.2 2000
EWC-10032A 1.0 6.2 3.2 2000
EWC-10032B 1.0 7.0 3.2 2000
EWC-10035 1.0 7.0 3.5 2000
EWC-10038 1.0 6.35 3.8 2000
EWC-10041 1.0 11.0 4.1 2000
EWC-10045 1.0 9.0 4.5 2000
EWC-10050 1.0 9.5 5.0 2000
EWC-10065 1.0 14.0 6.5 2000
EWC-10100 1.0 13.0 10.0 2000
EWC-10104 1.0 14.0 10.4 2000
EWC-10141 1.0 21.0 14.1 1000
EWC-10145 1.0 20.0 14.5 1000
EWC-11055 1.1 10.0 5.5 2000
EWC-12042 1.2 10.0 4.2 2000
EWC-12064 1.2 12.1 6.4 2000
EWC-14029 1.4 5.6 2.9 2000
EWC-14049 1.35 6.8 4.9 2000
EWC-15025 1.5 5.0 2.5 2000
EWC-15033 1.5 6.35 3.3 2000
EWC-15045 1.5 12.0 4.5 2000
EWC-15055 1.5 9.0 5.5 2000
EWC-15165 1.5 22.0 16.5 1000
EWC-15205 1.5 26.0 20.5 1000
EWC-16030 1.6 8.0 3.0 2000
EWC-16051 1.55 7.5 5.1 2000
EWC-16082 1.6 14.1 8.2 2000
EWC-16084 1.6 16.0 8.4 2000
EWC-16097 1.6 16.0 9.7 1000
EWC-17032 1.7 8.1 3.2 2000
EWC-18031 1.8 5.0 3.1 2000
EWC-18031A 1.8 5.5 3.1 2000
EWC-18042 1.8 9.0 4.2 2000
EWC-20051 2.0 8.0 5.1 2000
EWC-20105 2.0 20.0 10.5 1000
EWC-27066 2.65 10.0 6.6 2000
EWC-30040 3.0 9.8 4.0 2000
EWC-30066 3.0 10.0 6.6 2000
EWC-35060 3.5 10.0 6.0 1000
EWC-37042 3.7 9.6 4.2 2000
EWC-38064 3.8 12.6 6.4 1000
EWC-40036 4.0 10.0 3.6 1000
EWC-42036 4.2 12.9 3.6 1000
EWC-48126 4.8 14.7 12.6 1000


Product Code A B C Screw Package
EWD-0932 0.9 6.5 3.2 M3 2000
EWD-1030 1 12 3 M2.6 2000
EWD-1032 1 15 3.2 M3 2000
EWD-1242 1.2 10 4.2 M4 2000
EWD-3042 3 14 4.2 M4 2000


Product Code A B C Screw Package
EWG-0825 0.75 6.7 2.5 M3x0.5 2000
EWG-0832 0.8 8.3 3.2 6-32UNC 2000
EWG-1036 1 12.5 3.6 M4x0.7 2000


Product Code Package
EWH-2430 2000


Product Code Package
EWK-3045 1000


Product Code A B C D Material Package
EWM-0641 0.6 9.5 4.1 8.9 POM 2000
EWM-0859 0.8 12.6 5.9 11.5 POM 2000


Product Code A B Package
EWL-04521 4.5 2.1 5000
EWL-04526 4.5 2.6 5000
EWL-04625 4.6 2.5 5000
EWL-04726 4.7 2.6 5000
EWL-05022 5 2.2 5000
EWL-05025 5 2.5 5000
EWL-05026 5 2.6 5000
EWL-05030 5 3 5000
EWL-05031 5 3.1 5000
EWL-05032 5 3.2 5000
EWL-05035 5 3.5 5000
EWL-05631 5.6 3.1 5000
EWL-05648 5.6 4.8 5000
EWL-06021 6 2.1 5000
EWL-06031 6 3.1 5000
EWL-06032 6 3.2 5000
EWL-06036 6 3.6 5000
EWL-06041 6 4.1 5000
EWL-06043 6 4.3 5000
EWL-06424 6.4 2.44 5000
EWL-06530 6.5 2.98 5000
EWL-06535 6.5 3.5 5000
EWL-06541 6.5 4.1 5000
EWL-07025 7 2.5 5000
EWL-07042 7 4.2 5000
EWL-07051 7 5.1 5000
EWL-07130 7.1 3 5000
EWL-07546 7.5 4.6 5000
EWL-07832 7.8 3.2 5000
EWL-08031 8 3.1 5000
EWL-08041 8 4.1 5000
EWL-08050 8 5 5000
EWL-08051 8 5.1 5000
EWL-08061 8 6.1 5000
EWL-08448 8.4 4.8 5000
EWL-08840 8.8 4 5000
EWL-08855 8.8 5.5 5000
EWL-09045 9 4.5 5000
EWL-09061 9 6.1 5000
EWL-10031 10 3.1 5000
EWL-10041 10 4.1 5000
EWL-10051 10 5.1 5000
EWL-10052 10 5.2 5000
EWL-10055 10 5.5 5000
EWL-10061 10 6.1 5000
EWL-10064 10 6.4 5000
EWL-10472 10.4 7.2 5000
EWL-10564 10.5 6.4 5000
EWL-10872 10.8 7.2 5000
EWL-11050 11 5 5000
EWL-11676 11.6 7.6 5000
EWL-12036 12 3.6 5000
EWL-12052 12 5.2 5000
EWL-12060 12 6 5000
EWL-12073 12 7.3 5000
EWL-12081 12 8.1 5000
EWL-12082 12 8.2 5000
EWL-13064 13 6.4 5000
EWL-13080 13 7.95 5000
EWL-13080A 13 8 5000


Product Code A B Material Color Package
EWF-05103 11.8 10.3 PVC Black 2000


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions