Hong Kong Time: Apr 27, 2024 2:17 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Plastic Part Spacer Support Tube Spacer Support
TUBE SPACER SUPPORT

  
Material:Nylon 66 94V-2.
Packaging:Stated below. Special quantity packages are available.
Color:Natural. Other colors available.

PRODUCT DRAWING


SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code L d D Package
SMH-01022037 1 2.2 3.7 2000
SMH-01522037 1.5 2.2 3.7 2000
SMH-01531050 1.50 3.10 5.00 2000
SMH-01822037 1.8 2.2 3.7 2000
SMH-01920030 1.90 2.00 3.00 2000
SMH-02022037 2 2.2 3.7 2000
SMH-02025045 2 2.5 4.5 2000
SMH-02030060 2 3 6 2000
SMH-02031065 2 3.1 6.5 2000
SMH-02035080 2.00 3.50 8.00 2000
SMH-02040065 2 4 6.5 2000
SMH-02515032 2.5 1.5 3.2 2000
SMH-02522037 2.5 2.2 3.7 2000
SMH-02531050 2.5 3.1 5 2000
SMH-02532080 2.50 3.20 8.00 2000
SMH-02540065 2.5 4 6.5 2000
SMH-02627046 2.60 2.70 4.60 2000
SMH-02635080 2.6 3.5 8 2000
SMH-02832064 2.8 3.2 6.35 2000
SMH-03014035 3 1.4 3.5 2000
SMH-03022036 3 2.2 3.6 2000
SMH-03022037 3 2.2 3.7 2000
SMH-03025045 3 2.5 4.5 2000
SMH-03031050 3 3.1 5 2000
SMH-03031060 3 3.1 6 2000
SMH-03031063 3 3.1 6.3 2000
SMH-03032064 3 3.2 6.35 2000
SMH-03040065 3 4 6.5 2000
SMH-03050070 3.00 5.00 7.00 2000
SMH-03249095 3.2 4.9 9.5 2000
SMH-03331050 3.3 3.1 5 2000
SMH-03525045 3.5 2.5 4.5 2000
SMH-03530040 3.5 3 4 2000
SMH-03531050 3.5 3.1 5 2000
SMH-03531057 3.5 3.1 5.7 2000
SMH-03545059 3.5 4.5 5.9 2000
SMH-03614035 3.6 1.4 3.5 2000
SMH-03725045 3.7 2.5 4.5 2000
SMH-03843058 3.80 4.30 5.80 2000
SMH-04025045 4 2.5 4.5 2000
SMH-04031050 4 3.1 5 2000
SMH-04035065 4 3.5 6.5 2000
SMH-04040065 4 4 6.5 2000
SMH-04122036 4.1 2.2 3.6 2000
SMH-04214045 4.2 1.4 4.5 2000
SMH-04231050 4.2 3.1 5 2000
SMH-04525045 4.5 2.5 4.5 2000
SMH-04531050 4.5 3.1 5 2000
SMH-04532060 4.5 3.2 6 2000
SMH-04543107 4.5 4.3 10.7 1000
SMH-05016045 5 1.6 4.5 2000
SMH-05025045 5 2.5 4.5 2000
SMH-05025050 5 2.5 5 2000
SMH-05031050 5 3.1 5 2000
SMH-05031063 5 3.1 6.3 2000
SMH-05031066 5 3.1 6.6 2000
SMH-05031080 5 3.1 8 2000
SMH-05053080 5.0 5.3 8.0 2000
SMH-05055080 5 5.45 8 2000
SMH-05063085 5 6.3 8.5 1000
SMH-05239065 5.2 3.9 6.5 2000
SMH-05331063 5.3 3.1 6.3 2000
SMH-05525045 5.5 2.5 4.5 2000
SMH-05530050 5.5 3 5 2000
SMH-05531050 5.5 3.1 5 2000
SMH-05531063 5.5 3.1 6.3 2000
SMH-05531066 5.5 3.1 6.6 2000
SMH-05563073 5.50 6.30 7.30 1000
SMH-05822036 5.75 2.2 3.6 2000
SMH-05937057 5.90 3.70 5.70 2000
SMH-06016044 6 1.6 4.4 2000
SMH-06025045 6 2.5 4.5 2000
SMH-06031050 6 3.1 5 2000
SMH-06031063 6 3.1 6.3 2000
SMH-06031066 6 3.1 6.6 2000
SMH-06041065 6 4.1 6.5 2000
SMH-06053070 6.0 5.3 7.0 2000
SMH-06131050 6.1 3.1 5 2000
SMH-06144065 6.1 4.4 6.5 2000
SMH-06339065 6.30 3.90 6.50 2000
SMH-06344098 6.30 4.40 9.80 2000
SMH-06441065 6.4 4.1 6.5 2000
SMH-06525045 6.5 2.5 4.5 2000
SMH-06531050 6.5 3.1 5 2000
SMH-06531063 6.5 3.1 6.3 2000
SMH-06531066 6.5 3.1 6.6 2000
SMH-06557130 6.5 5.7 13.0 1000
SMH-06628048 6.60 2.80 4.80 2000
SMH-06985105 6.9 8.5 10.5 1000
SMH-07016044 7 1.6 4.4 2000
SMH-07022037 7 2.2 3.7 2000
SMH-07023048 7 2.3 4.8 2000
SMH-07031050 7 3.1 5 2000
SMH-07031063 7 3.1 6.3 2000
SMH-07031066 7 3.1 6.6 2000
SMH-07049080 7 4.9 8 1000
SMH-07240065 7.2 4 6.5 2000
SMH-07264076 7.20 6.40 7.60 1000
SMH-07523037 7.5 2.3 3.7 2000
SMH-07531039 7.5 3.1 3.9 2000
SMH-07531050 7.5 3.1 5 2000
SMH-07531063 7.5 3.1 6.3 2000
SMH-07531066 7.5 3.1 6.6 2000
SMH-07541066 7.5 4.1 6.6 2000
SMH-07731063 7.7 3.1 6.3 2000
SMH-07953070 7.9 5.3 7 1000
SMH-08014045 8 1.4 4.5 2000
SMH-08025045 8 2.5 4.5 2000
SMH-08031050 8 3.1 5 2000
SMH-08031063 8 3.1 6.3 2000
SMH-08031066 8 3.1 6.6 2000
SMH-08041066 8 4.1 6.6 2000
SMH-08045074 8 4.5 7.4 2000
SMH-08051080 8 5.1 8 1000
SMH-08051095 8 5.1 9.5 2000
SMH-08056100 8.00 5.60 10.00 1000
SMH-08070100 8.0 7.0 10.0 1000
SMH-08082106 8.0 8.2 10.6 1000
SMH-08131050 8.1 3.1 5 2000
SMH-08140065 8.1 4 6.5 2000
SMH-08439065 8.40 3.90 6.50 2000
SMH-08525045 8.5 2.5 4.5 2000
SMH-08531050 8.5 3.1 5 2000
SMH-08531063 8.5 3.1 6.3 2000
SMH-08531066 8.5 3.1 6.6 2000
SMH-08541066 8.5 4.1 6.6 2000
SMH-08731050 8.7 3.1 5 2000
SMH-09025045 9 2.5 4.5 2000
SMH-09031050 9 3.1 5 2000
SMH-09031063 9 3.1 6.3 2000
SMH-09031066 9 3.1 6.6 2000
SMH-09041066 9 4.1 6.6 2000
SMH-09053070 9 5.3 7 1000
SMH-09139065 9.1 3.9 6.5 2000
SMH-09231050 9.2 3.1 5 2000
SMH-09454100 9.4 5.4 10 1000
SMH-09525045 9.5 2.5 4.5 2000
SMH-09531050 9.5 3.1 5 2000
SMH-09531063 9.5 3.1 6.3 2000
SMH-09531066 9.5 3.1 6.6 2000
SMH-09541066 9.5 4.1 6.6 2000
SMH-09635075 9.60 3.50 7.50 2000
SMH-09650080 9.6 5.0 8.0 1000
SMH-10025045 10 2.5 4.5 2000
SMH-10031050 10 3.1 5 2000
SMH-10031063 10 3.1 6.3 2000
SMH-10031066 10 3.1 6.6 2000
SMH-10041066 10.0 4.1 6.6 2000
SMH-10053070 10 5.3 7 1000
SMH-10065100 10 6.5 10 1000
SMH-10131050 10.1 3.1 5.0 2000
SMH-10531050 10.5 3.1 5 2000
SMH-10531063 10.5 3.1 6.3 2000
SMH-10531066 10.5 3.1 6.6 2000
 
Product Code L d D Package
SMH-10541066 10.5 4.1 6.6 2000
SMH-10863124 10.80 6.30 12.40 1000
SMH-11022037 11 2.2 3.7 2000
SMH-11031050 11 3.1 5.0 1000
SMH-11031063 11 3.1 6.3 2000
SMH-11041065 11 4.1 6.5 1000
SMH-11070100 11.0 7.0 10.0 1000
SMH-11531050 11.5 3.1 5 2000
SMH-11531063 11.5 3.1 6.3 2000
SMH-11531066 11.5 3.1 6.6 2000
SMH-11541066 11.5 4.1 6.6 2000
SMH-12031050 12.0 3.1 5.0 1000
SMH-12031063 12 3.1 6.3 2000
SMH-12031066 12 3.1 6.6 2000
SMH-12041066 12 4.1 6.6 2000
SMH-12042063 12 4.2 6.3 1000
SMH-12331050 12.3 3.1 5 1000
SMH-12531050 12.5 3.1 5 2000
SMH-12531063 12.5 3.1 6.3 2000
SMH-12531066 12.5 3.1 6.6 2000
SMH-12541066 12.5 4.1 6.6 2000
SMH-12638065 12.6 3.8 6.5 1000
SMH-13031050 13 3.1 5.0 1000
SMH-13031063 13 3.1 6.3 2000
SMH-13031066 13 3.1 6.6 2000
SMH-13041066 13.0 4.1 6.6 1000
SMH-13075105 13.00 7.50 10.50 1000
SMH-13531050 13.5 3.1 5 2000
SMH-13531063 13.5 3.1 6.3 2000
SMH-13531066 13.5 3.1 6.6 2000
SMH-13541066 13.5 4.1 6.6 2000
SMH-14031050 14.0 3.1 5.0 1000
SMH-14031063 14 3.1 6.3 2000
SMH-14031066 14 3.1 6.6 2000
SMH-14041066 14 4.1 6.6 2000
SMH-14042080 14 4.2 8 1000
SMH-14237065 14.2 3.7 6.5 1000
SMH-14531050 14.5 3.1 5 2000
SMH-14531063 14.5 3.1 6.3 2000
SMH-14531066 14.5 3.1 6.6 2000
SMH-14541066 14.5 4.1 6.6 2000
SMH-15031050 15.0 3.1 5.0 1000
SMH-15031063 15 3.1 6.3 2000
SMH-15031066 15 3.1 6.6 2000
SMH-15041066 15.0 4.1 6.6 1000
SMH-15531050 15.5 3.1 5 2000
SMH-15531063 15.5 3.1 6.3 2000
SMH-15531066 15.5 3.1 6.6 2000
SMH-15541066 15.5 4.1 6.6 2000
SMH-15941066 15.9 4.1 6.6 2000
SMH-16031050 16.0 3.1 5.0 1000
SMH-16031063 16 3.1 6.3 2000
SMH-16031066 16 3.1 6.6 2000
SMH-16041066 16 4.1 6.6 2000
SMH-16531050 16.5 3.1 5 2000
SMH-16531063 16.5 3.1 6.3 2000
SMH-16531066 16.5 3.1 6.6 2000
SMH-16541066 16.5 4.1 6.6 2000
SMH-16842036 16.8 4.2 6.3 1000
SMH-17031050 17.0 3.1 5.0 1000
SMH-17031063 17 3.1 6.3 2000
SMH-17031066 17 3.1 6.6 2000
SMH-17041066 17 4.1 6.6 2000
SMH-17062099 17 6.2 9.9 1000
SMH-17142063 17.1 4.2 6.3 1000
SMH-17531050 17.5 3.1 5 2000
SMH-17531063 17.5 3.1 6.3 2000
SMH-17531066 17.5 3.1 6.6 2000
SMH-17541066 17.5 4.1 6.6 2000
SMH-18031050 18 3.1 5 2000
SMH-18031063 18 3.1 6.3 2000
SMH-18031066 18 3.1 6.6 2000
SMH-18041066 18 4.1 6.6 2000
SMH-18331050 18.3 3.1 5 1000
SMH-18531050 18.5 3.1 5 1000
SMH-18531063 18.5 3.1 6.3 2000
SMH-18531066 18.5 3.1 6.6 2000
SMH-18541066 18.5 4.1 6.6 2000
SMH-19031050 19.0 3.1 5.0 1000
SMH-19031063 19 3.1 6.3 2000
SMH-19031066 19 3.1 6.6 2000
SMH-19041066 19 4.1 6.6 2000
SMH-19531050 19.5 3.1 5 2000
SMH-19531063 19.5 3.1 6.3 2000
SMH-19531066 19.5 3.1 6.6 2000
SMH-19541066 19.5 4.1 6.6 2000
SMH-20031050 20.0 3.1 5.0 1000
SMH-20031063 20 3.1 6.3 2000
SMH-20031066 20 3.1 6.6 2000
SMH-20041066 20 4.1 6.6 2000
SMH-20042080 20.0 4.2 8.0 1000
SMH-20531050 20.5 3.1 5 2000
SMH-20531063 20.5 3.1 6.3 2000
SMH-20531066 20.5 3.1 6.6 2000
SMH-20541066 20.5 4.1 6.6 2000
SMH-21031050 21 3.1 5 2000
SMH-21031063 21 3.1 6.3 2000
SMH-21031066 21 3.1 6.6 2000
SMH-21040080 21.00 4.00 8.00 1000
SMH-21041066 21 4.1 6.6 2000
SMH-21531050 21.5 3.1 5 2000
SMH-21531063 21.5 3.1 6.3 2000
SMH-21531066 21.5 3.1 6.6 2000
SMH-21541066 21.5 4.1 6.6 2000
SMH-22031050 22 3.1 5 2000
SMH-22031063 22 3.1 6.3 2000
SMH-22031066 22 3.1 6.6 2000
SMH-22041066 22 4.1 6.6 2000
SMH-22249080 22.23 4.93 8.00 500
SMH-22531050 22.5 3.1 5 2000
SMH-22531063 22.5 3.1 6.3 2000
SMH-22531066 22.5 3.1 6.6 2000
SMH-22541066 22.5 4.1 6.6 2000
SMH-23031050 23 3.1 5 2000
SMH-23031063 23 3.1 6.3 2000
SMH-23031066 23 3.1 6.6 2000
SMH-23041066 23 4.1 6.6 2000
SMH-23531050 23.5 3.1 5 2000
SMH-23531063 23.5 3.1 6.3 2000
SMH-23531066 23.5 3.1 6.6 2000
SMH-23541066 23.5 4.1 6.6 2000
SMH-24031050 24.0 3.1 5.0 500
SMH-24031063 24 3.1 6.3 2000
SMH-24031066 24 3.1 6.6 2000
SMH-24041066 24 4.1 6.6 2000
SMH-24531050 24.5 3.1 5 2000
SMH-24531063 24.5 3.1 6.3 2000
SMH-24531066 24.5 3.1 6.6 2000
SMH-24541066 24.5 4.1 6.6 2000
SMH-25031050 25 3.1 5 2000
SMH-25031063 25 3.1 6.3 2000
SMH-25031066 25 3.1 6.6 2000
SMH-25041066 25 4.1 6.6 2000
SMH-25051080 25 5.1 8 500
SMH-25443063 25.4 4.3 6.3 500
SMH-25531050 25.5 3.1 5 2000
SMH-26031050 26 3.1 5 2000
SMH-26531050 26.5 3.1 5 2000
SMH-27031050 27 3.1 5 2000
SMH-27531050 27.5 3.1 5 2000
SMH-27555070 27.5 5.5 7 500
SMH-28031050 28 3.1 5 2000
SMH-28041065 28 4.1 6.5 500
SMH-28531050 28.5 3.1 5 2000
SMH-28741065 28.7 4.1 6.5 500
SMH-29031050 29 3.1 5 2000
SMH-29531050 29.5 3.1 5 2000
SMH-30031050 30 3.1 5 2000
SMH-30051080 30.00 5.10 8.00 500
SMH-31031050 31.0 3.1 5.0 500
SMH-31841066 31.8 4.1 6.6 2000
SMH-33543080 33.50 4.30 8.00 500
SMH-38031059 38.0 3.1 5.9 500


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions