Hong Kong Time: Apr 20, 2024 3:30 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Surge Protector & Arrestor Varistor D Series (for low energy) Varistor D Series ø14.0mm
VARISTOR D SERIES ø14.0MM

  
Application:Surge protection in consumer electronics
Material:Mainly zinc oxide
Packaging:500 pcs / bags. Tape & Roll or Tape & Box packing are available.
Approval:
Typical response time:<25ns
Insulation resistance:>1000MΩ

PRODUCT DRAWING


SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code Max. Voltage Voltage @ 1mA Max. Current Max. Energy Capacitance @ 1KHz T
CNR-14D180K 11V ACrms / 14V DC 14.4V Min. / 18V (Vb or Vdc) / 21.6V Max. 1000A 4J 25000pF 4
CNR-14D220K 14V ACrms / 18V DC 18.7V Min. / 22V (Vb or Vdc) / 26V Max. 1000A 5J 20000pF 4.3
CNR-14D270K 17V ACrms / 22V DC 23V Min. / 27V (Vb or Vdc) / 31.1V Max. 1000A 6J 16000pF 4.5
CNR-14D330K 20V ACrms / 26V DC 29.5V Min. / 33V (Vb or Vdc) / 36.5V Max. 1000A 7.5J 12200pF 4
CNR-14D390K 25V ACrms / 31V DC 35V Min. / 39V (Vb or Vdc) / 43V Max. 1000A 8.6J 7000pF 4.2
CNR-14D470K 30V ACrms / 38V DC 42V Min. / 47V (Vb or Vdc) / 52V Max. 1000A 10J 6750pF 4.4
CNR-14D560K 35V ACrms / 45V DC 50V Min. / 56V (Vb or Vdc) / 62V Max. 1000A 11J 6500pF 4.7
CNR-14D680K 40V ACrms / 56V DC 61V Min. / 68V (Vb or Vdc) / 75V Max. 1000A 14J 5500pF 5
CNR-14D820K 50V ACrms / 65V DC 74V Min. / 82V (Vb or Vdc) / 90V Max. 4500A 22J 4300pF 4
CNR-14D101K 60V ACrms / 85V DC 90V Min. / 100V (Vb or Vdc) / 110V Max. 4500A 28J 3500pF 4.3
CNR-14D121K 75V ACrms / 100V DC 108V Min. / 120V (Vb or Vdc) / 132V Max. 4500A 32J 2500pF 4.5
CNR-14D151K 95V ACrms / 125V DC 135V Min. / 150V (Vb or Vdc) / 165V Max. 4500A 40J 3100pF 4.8
CNR-14D181K 115V ACrms / 150V DC 162V Min. / 180V (Vb or Vdc) / 198V Max. 4500A 50J 1250pF 3.9
CNR-14D201K 130V ACrms / 175V DC 185V Min. / 200V (Vb or Vdc) / 225V Max. 4500A 57J 1150pF 4
CNR-14D221K 140V ACrms / 180V DC 198V Min. / 220V (Vb or Vdc) / 242V Max. 4500A 60J 1100pF 4.1
CNR-14D241K 150V ACrms / 200V DC 216V Min. / 240V (Vb or Vdc) / 264V Max. 4500A 63J 1050pF 4.2
CNR-14D271K 180V ACrms / 230V DC 247V Min. / 270V (Vb or Vdc) / 303V Max. 4500A 70J 1000pF 4.3
CNR-14D301K 195V ACrms / 250V DC 270V Min. / 300V (Vb or Vdc) / 330V Max. 4500A 73J 900pF 4.4
CNR-14D331K 210V ACrms / 275V DC 297V Min. / 330V (Vb or Vdc) / 363V Max. 4500A 93J 850pF 4.6
CNR-14D361K 230V ACrms / 300V DC 324V Min. / 360V (Vb or Vdc) / 396V Max. 4500A 93J 800pF 4.8
CNR-14D391K 250V ACrms / 320V DC 351V Min. / 390V (Vb or Vdc) / 429V Max. 4500A 100J 800pF 4.9
CNR-14D431K 275V ACrms / 350V DC 387V Min. / 430V (Vb or Vdc) / 473V Max. 4500A 115J 650pF 5.1
CNR-14D471K 300V ACrms / 385V DC 423V Min. / 470V (Vb or Vdc) / 517V Max. 4500A 125J 550pF 5.3
CNR-14D511K 320V ACrms / 420V DC 459V Min. / 510V (Vb or Vdc) / 561V Max. 4500A 125J 450pF 5.4
CNR-14D561K 350V ACrms / 460V DC 504V Min. / 560V (Vb or Vdc) / 616V Max. 4500A 125J 400pF 5.6
CNR-14D621K 385V ACrms / 505V DC 558V Min. / 620V (Vb or Vdc) / 682V Max. 4500A 125J 350pF 5.8
CNR-14D681K 420V ACrms / 560V DC 612V Min. / 680V (Vb or Vdc) / 748V Max. 4500A 130J 350pF 5.9
CNR-14D751K 460V ACrms / 615V DC 675V Min. / 750V (Vb or Vdc) / 825V Max. 4500A 143J 330pF 6.1
CNR-14D781K 485V ACrms / 640V DC 702V Min. / 780V (Vb or Vdc) / 858V Max. 4500A 148J 330pF 6.4
CNR-14D821K 510V ACrms / 670V DC 738V Min. / 820V (Vb or Vdc) / 902V Max. 4500A 157J 330pF 6.6
CNR-14D911K 550V ACrms / 745V DC 819V Min. / 910V (Vb or Vdc) / 1001V Max. 4500A 175J 300pF 6.7
CNR-14D102K 625V ACrms / 825V DC 900V Min. / 1000V (Vb or Vdc) / 1100V Max. 4500A 190J 300pF 7.1
CNR-14D112K 680V ACrms / 990V DC 990V Min. / 1100V (Vb or Vdc) / 1210V Max. 4500A 213J 200pF 7.5


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions