Hong Kong Time: Apr 18, 2024 5:46 pm              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Surge Protector & Arrestor Varistor D Series (for low energy) Varistor D Series ø10.0mm
VARISTOR D SERIES ø10.0MM

  
Application:Surge protection in consumer electronics
Material:Mainly zinc oxide
Packaging:500 pcs / bags. Tape & Roll or Tape & Box packing are available.
Approval:
Typical response time:<25ns
Insulation resistance:>1000MΩ

PRODUCT DRAWING


SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code Max. Voltage Voltage @ 1mA Max. Current Max. Energy Capacitance @ 1KHz T
CNR-10D180K 11V ACrms / 14V DC 14.4V Min. / 18V (Vb or Vdc) / 21.6V Max. 500A 2.1J 16000pF 3.9
CNR-10D220K 14V ACrms / 18V DC 18.7V Min. / 22V (Vb or Vdc) / 26V Max. 500A 2.5J 11000pF 4.2
CNR-10D270K 17V ACrms / 22V DC 23V Min. / 27V (Vb or Vdc) / 31.1V Max. 500A 3J 8000pF 4.4
CNR-10D330K 20V ACrms / 26V DC 29.5V Min. / 33V (Vb or Vdc) / 36.5V Max. 500A 4J 6300pF 3.9
CNR-10D390K 25V ACrms / 31V DC 35V Min. / 39V (Vb or Vdc) / 43V Max. 500A 4.6J 5200pF 4.1
CNR-10D470K 30V ACrms / 38V DC 42V Min. / 47V (Vb or Vdc) / 52V Max. 500A 5.5J 4600pF 4.3
CNR-10D560K 35V ACrms / 45V DC 50V Min. / 56V (Vb or Vdc) / 62V Max. 500A 7J 3750pF 4.6
CNR-10D680K 40V ACrms / 56V DC 61V Min. / 68V (Vb or Vdc) / 75V Max. 500A 8.2J 2800pF 4.9
CNR-10D820K 50V ACrms / 65V DC 74V Min. / 82V (Vb or Vdc) / 90V Max. 2500A 12J 1920pF 3.9
CNR-10D101K 60V ACrms / 85V DC 90V Min. / 100V (Vb or Vdc) / 110V Max. 2500A 15J 1800pF 4.2
CNR-10D121K 75V ACrms / 100V DC 108V Min. / 120V (Vb or Vdc) / 132V Max. 2500A 18J 1500pF 4.4
CNR-10D151K 95V ACrms / 125V DC 135V Min. / 150V (Vb or Vdc) / 165V Max. 2500A 22J 1200pF 4.7
CNR-10D181K 115V ACrms / 150V DC 162V Min. / 180V (Vb or Vdc) / 198V Max. 2500A 27J 620pF 3.8
CNR-10D201K 130V ACrms / 175V DC 185V Min. / 200V (Vb or Vdc) / 225V Max. 2500A 30J 570pF 3.9
CNR-10D221K 140V ACrms / 180V DC 198V Min. / 220V (Vb or Vdc) / 242V Max. 2500A 32J 560pF 4
CNR-10D241K 150V ACrms / 200V DC 216V Min. / 240V (Vb or Vdc) / 264V Max. 2500A 35J 550pF 4.1
CNR-10D271K 180V ACrms / 230V DC 247V Min. / 270V (Vb or Vdc) / 303V Max. 2500A 40J 530pF 4.2
CNR-10D301K 195V ACrms / 250V DC 270V Min. / 300V (Vb or Vdc) / 330V Max. 2500A 42J 500pF 4.3
CNR-10D331K 210V ACrms / 275V DC 297V Min. / 330V (Vb or Vdc) / 363V Max. 2500A 47J 470pF 4.5
CNR-10D361K 230V ACrms / 300V DC 324V Min. / 360V (Vb or Vdc) / 396V Max. 2500A 47J 450pF 4.7
CNR-10D391K 250V ACrms / 320V DC 351V Min. / 390V (Vb or Vdc) / 429V Max. 2500A 60J 430pF 4.8
CNR-10D431K 275V ACrms / 350V DC 387V Min. / 430V (Vb or Vdc) / 473V Max. 2500A 65J 400pF 5
CNR-10D471K 300V ACrms / 385V DC 423V Min. / 470V (Vb or Vdc) / 517V Max. 2500A 70J 300pF 5.2
CNR-10D511K 320V ACrms / 420V DC 459V Min. / 510V (Vb or Vdc) / 561V Max. 2500A 70J 260pF 5.3
CNR-10D561K 350V ACrms / 460V DC 504V Min. / 560V (Vb or Vdc) / 616V Max. 2500A 70J 200pF 5.5
CNR-10D621K 385V ACrms / 505V DC 558V Min. / 620V (Vb or Vdc) / 682V Max. 2500A 70J 170pF 5.7
CNR-10D681K 420V ACrms / 560V DC 612V Min. / 680V (Vb or Vdc) / 748V Max. 2500A 70J 160pF 5.8
CNR-10D751K 460V ACrms / 615V DC 675V Min. / 750V (Vb or Vdc) / 825V Max. 2500A 75J 150pF 6
CNR-10D781K 485V ACrms / 640V DC 702V Min. / 780V (Vb or Vdc) / 858V Max. 2500A 80J 150pF 6.3
CNR-10D821K 510V ACrms / 670V DC 738V Min. / 820V (Vb or Vdc) / 902V Max. 2500A 85J 150pF 6.5
CNR-10D911K 550V ACrms / 745V DC 819V Min. / 910V (Vb or Vdc) / 1001V Max. 2500A 93J 140pF 6.6
CNR-10D102K 625V ACrms / 825V DC 900V Min. / 1000V (Vb or Vdc) / 1100V Max. 2500A 102J 140pF 7
CNR-10D112K 680V ACrms / 990V DC 990V Min. / 1100V (Vb or Vdc) / 1210V Max. 2500A 115J 130pF 7.4


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions