Hong Kong Time: Mar 29, 2024 9:49 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Plastic Part Spacer Support Spacer Support (Section 07)
SPACER SUPPORT (SECTION 07)

  
Material:Nylon 66 94V-2.
Packaging:Stated below. Special quantity packages are available.
Color:Natural. Other colors available.

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code L H1 T1 T2 A D Package
SDC-035 3.5 3.0 1.2~1.7 1.1~1.7 3.6 Φ11.45 1000
SDC-064 6.35 3.0 1.2~1.7 1.1~1.6 3.6 Φ11.45 1000
SDC-080 8.0 3.0 1.2~1.7 1.1~1.6 3.6 Φ11.45 1000
SDC-097 9.7 3.0 1.2~1.7 1.1~1.6 3.6 Φ11.45 500
SDC-097A 9.7 3.0 1.2~1.7 1.1~1.6 3.6 Φ7.0 500
SDC-105 10.5 3.0 1.2~1.7 1.1~1.6 3.6 11.45 500
SDC-110 11.0 3.0 1.2~1.7 1.1~1.6 3.6 11.45 500


Product Code L H1 T1 T2 A D Package
SDD-060 6.0 4.0 1.2~1.6 1.2~1.6 4.0 Φ10.0 1000
SDD-070 7.0 4.0 1.2~1.6 1.3~2.0 4.0 Φ11.2 1000
SDD-120 12.0 4.0 1.2~1.6 1.1~2.0 4.0 Φ9.9 1000
SDD-135 13.5 4.0 1.2~1.6 0.8~1.6 4.0 Φ9.9 1000
SDD-140 14.0 4.0 1.2~1.6 1.3~2.0 4.0 Φ9.9 1000
SDD-217 21.7 4.0 1.2~1.6 0.8~1.6 4.0 Φ9.9 500


Product Code L H1 T1 T2 A D Package
SDD-030 3.0 4.0 1.2~1.6 0.8~1.6 4.0 Φ9.8 1000
SDD-035 3.5 4.0 1.2~1.6 0.8~1.0 3.6 Φ9.8 1000
SDD-100 10.0 4.0 1.2~1.6 1.4~2.0 4.5 Φ9.8 1000


Product Code L H1 T1 T2 A D Package
SDD-080 8.0 4.0 1.2~1.6 1.1~1.8 4.0 Φ9.6 1000
SDD-119 11.9 4.0 1.2~1.6 1.1~1.8 4.0 Φ9.7 1000
SDD-180 18.0 4.0 1.2~1.6 1.0~2.0 4.0 Φ9.8 1000
SDD-180A 18.0 4.0 1.2~1.6 1.8~2.2 4.0 Φ9.8 1000


Product Code L H1 T1 T2 A D Package
SDD-100A 10.0 4.0 1.2~1.6 0.8~1.6 3.2 Φ10.0 1000
SDD-190 19.0 4.0 1.2~1.6 0.8~1.6 3.2 Φ10.0 1000
SDD-190A 19.0 4.0 1.2~1.6 0.6 3.4 Φ10.0 1000


Product Code L H1 T1 T2 A D Package
SDD-070A 7.0 4.0 1.2~1.6 1.2 3.8 Φ11.1 1000


Product Code L H1 T1 T2 A D Package
SDE-100 10.0 4.0 0.8~1.9 1.0~1.6 9.65 Φ11.5 500
SDE-118 11.8 4.0 0.8~1.9 1.2~2.0 9.65 Φ11.5 500


Product Code L H1 T1 T2 A D Package
SDF-100 10.0 4.0 1.2~1.7 1.0~1.6 10.6 Φ11.4 500
SDF-127 12.7 4.0 1.2~1.7 1.0~1.5 10.6 Φ12.8 500


Product Code L H1 T1 T2 A D Package
SDG-100 10.0 4.0 1.2~1.6 1.0~1.1 10.8 Φ10.0 500
SDG-250 25.0 4.0 1.2~1.6 1.0~1.1 10.6 Φ10.0 500


Product Code L H1 T1 T2 A D Package
SDH-025 2.5 3.0 1.4~1.6 0.8~1.0 2.7 Φ5.8 2000
SDH-025A 2.5 3.0 1.6~1.9 0.8~1.0 2.65 Φ5.8 2000
SDH-032 3.2 3.0 1.4~1.6 0.8~1.6 3.1 Φ8.2 1000
SDH-040 4.0 3.0 1.4~1.6 0.8~1.6 3.1 Φ8.2 1000
SDH-050 5.0 3.0 1.4~1.6 0.8~1.2 3.1 Φ5.8 1000
SDH-060 6.0 3.0 1.4~1.6 0.8~1.6 3.1 Φ8.2 1000
SDH-080 8.0 3.0 1.4~1.6 0.8~1.6 3.1 Φ8.2 1000
SDH-100 10.0 3.0 1.4~1.6 0.8~1.6 3.1 Φ8.2 1000
SDH-120 12.0 3.0 1.4~1.6 0.8~1.6 3.1 Φ8.2 1000


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions