Hong Kong Time: Apr 25, 2024 10:21 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Surge Protector & Arrestor 2 electrode GDT 8.0mm 2-electrode GDT
8.0MM 2-ELECTRODE GDT

  
Description:Good withstanding ability to surge & symmetry in both direction.
Application:Surge protection in consumer electronics.
Material:Ceramic tube
Packaging:1000 pcs.
Approval:
Insulation resistance:>1000MΩ

PRODUCT DRAWING


SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code (Type1) Product Code (Type2) DC Sparkover Volt. (100V/s) Max. Impulse Sparkover Volt. Impulse Discharge Curr. Discharge Curr. Cap.
C8G60L C8G60 48V Min. / 60V Typ. / 72V Max. 600V Max. @ Iv=1kV/μs 5KA @ Tc=8/20μs / 50A @ Tc=10/1000μs 5A 2pF
C8G75L C8G75 60V Min. / 75V Typ. / 90V Max. 600V Max. @ Iv=1kV/μs 10KA @ Tc=8/20μs / 100A @ Tc=10/1000μs 10A 1pF
C8G90L C8G90 72V Min. / 90V Typ. / 108V Max. 700V Max. @ Iv=1kV/μs 10KA @ Tc=8/20μs / 100A @ Tc=10/1000μs 10A 1pF
C8G110L C8G110 88V Min. / 110V Typ. / 132V Max. 700V Max. @ Iv=1kV/μs 10KA @ Tc=8/20μs / 100A @ Tc=10/1000μs 10A 1pF
C8G150L C8G150 120V Min. / 150V Typ. / 180V Max. 700V Max. @ Iv=1kV/μs 10KA @ Tc=8/20μs / 100A @ Tc=10/1000μs 10A 1pF
C8G230L C8G230 184V Min. / 230V Typ. / 276V Max. 800V Max. @ Iv=1kV/μs 10KA @ Tc=8/20μs / 100A @ Tc=10/1000μs 10A 1pF
C8G250L C8G250 200V Min. / 250V Typ. / 300V Max. 800V Max. @ Iv=1kV/μs 10KA @ Tc=8/20μs / 100A @ Tc=10/1000μs 10A 1pF
C8G300L C8G300 240V Min. / 300V Typ. / 360V Max. 800V Max. @ Iv=1kV/μs 10KA @ Tc=8/20μs / 100A @ Tc=10/1000μs 10A 1pF
C8G350L C8G350 280V Min. / 350V Typ. / 420V Max. 900V Max. @ Iv=1kV/μs 10KA @ Tc=8/20μs / 100A @ Tc=10/1000μs 10A 1pF
C8G470L C8G470 376V Min. / 470V Typ. / 564V Max. 1100V Max. @ Iv=1kV/μs 10KA @ Tc=8/20μs / 100A @ Tc=10/1000μs 10A 1pF
C8G600L C8G600 480V Min. / 600V Typ. / 720V Max. 1300V Max. @ Iv=1kV/μs 10KA @ Tc=8/20μs / 100A @ Tc=10/1000μs 10A 1pF
C8G800L C8G800 640V Min. / 800V Typ. / 960V Max. 1400V Max. @ Iv=1kV/μs 10KA @ Tc=8/20μs / 100A @ Tc=10/1000μs 10A 1pF
C8G1000L C8G1000 800V Min. / 1000V Typ. / 1200V Max. 1600V Max. @ Iv=1kV/μs 10KA @ Tc=8/20μs / 100A @ Tc=10/1000μs 10A 1pF


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions