Hong Kong Time: Apr 24, 2024 5:58 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Surge Protector & Arrestor MLCV (Multilayer Ceramic Varistor) EMC (Electromagnetic Compatibility) MLCV
EMC (ELECTROMAGNETIC COMPATIBILITY) MLCV

  
Description:EMC product. Good withstanding ability to surge & symmetry in both direction.
Application:Electronic products such as Laptop, PDA, MP3, Cellular Phone etc.
Approval:
Capacitance @ 1KHz:2 ~ 2000pF is available upto request
Operation Temp.:-55℃~125℃
Pdf:View

PRODUCT DRAWING

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code L W Operation Volt. Varistor Volt. @ 1mA Clamping Volt. @ Max. Curr. (8/20μs) Max. Energy
SMV0603G110PET 1.6±0.1 0.8±0.1 11.0V 13.2V Min. / 18.7V Max. 26.0V @ 30A 0.1J
SMV0603G140PET 1.6±0.1 0.8±0.1 14.0V 16.8V Min. / 23.8V Max. 35.0V @ 30A 0.1J
SMV0603G180PET 1.6±0.1 0.8±0.1 18.0V 21.6V Min. / 27.0V Max. 10.0V @ 30A 0.1J
SMV0603G220PET 1.6±0.1 0.8±0.1 22.0V 26.4V Min. / 33.0V Max. 50.0V @ 30A 0.1J
SMV0603G260PET 1.6±0.1 0.8±0.1 26.0V 31.2V Min. / 39.0V Max. 57.0V @ 30A 0.1J
SMV0603G300PET 1.6±0.1 0.8±0.1 30.0V 36.0V Min. / 45.0V Max. 63.0V @ 30A 0.1J
SMV0603G3R3PFT 1.6±0.1 0.8±0.1 3.3V 4.0V Min. / 6.0V Max. 10.0V @ 30A 0.1J
SMV0603G5R6PFT 1.6±0.1 0.8±0.1 5.6V 6.4V Min. / 10.1V Max. 15.5V @ 30A 0.1J
SMV0603G9R0PFT 1.6±0.1 0.8±0.1 9.0V 10.8V Min. / 15.3V Max. 20.0V @ 30A 0.1J
SMV0805G110PET 2.0±0.2 1.25±0.2 11.0V 13.2V Min. / 18.7V Max. 26.0V @ 35A 0.1J
SMV0805G140PET 2.0±0.2 1.25±0.2 14.0V 16.8V Min. / 23.8V Max. 35.0V @ 35A 0.1J
SMV0805G180PET 2.0±0.2 1.25±0.2 18.0V 21.6V Min. / 27.0V Max. 10.0V @ 35A 0.1J
SMV0805G220PET 2.0±0.2 1.25±0.2 22.0V 26.4V Min. / 33.0V Max. 50.0V @ 35A 0.1J
SMV0805G260PDT 2.0±0.2 1.25±0.2 26.0V 31.2V Min. / 39.0V Max. 57.0V @ 35A 0.1J
SMV0805G300PDT 2.0±0.2 1.25±0.2 30.0V 36.0V Min. / 45.0V Max. 63.0V @ 35A 0.1J
SMV0805G3R3PFT 2.0±0.2 1.25±0.2 3.3V 4.0V Min. / 6.0V Max. 10.0V @ 40A 0.1J
SMV0805G5R6PFT 2.0±0.2 1.25±0.2 5.6V 6.4V Min. / 10.1V Max. 15.5V @ 40A 0.1J
SMV0805G9R0PFT 2.0±0.2 1.25±0.2 9.0V 10.8V Min. / 15.3V Max. 20.0V @ 40A 0.1J
SMV1206G140PET 3.2±0.3 1.6±0.2 14.0V 16.8V Min. / 23.8V Max. 35.0V @ 35A 0.2J
SMV1206G180PET 3.2±0.3 1.6±0.2 18.0V 21.6V Min. / 27.0V Max. 10.0V @ 35A 0.2J
SMV1206G300PET 3.2±0.3 1.6±0.2 30.0V 36.0V Min. / 45.0V Max. 63.0V @ 35A 0.15J
SMV1206G3R3PGT 3.2±0.3 1.6±0.2 3.3V 4.0V Min. / 6.0V Max. 10.0V @ 40A 0.2J
SMV1206G560PET 3.2±0.3 1.6±0.2 56.0V 67.0V Min. / 84.0V Max. 145.0V @ 35A 0.15J
SMV1206G5R6PFT 3.2±0.3 1.6±0.2 5.6V 6.4V Min. / 10.1V Max. 15.5V @ 40A 0.2J
SMV1206G9R0PFT 3.2±0.3 1.6±0.2 9.0V 10.8V Min. / 15.3V Max. 20.0V @ 40A 0.2J


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions