Hong Kong Time: Apr 26, 2024 11:10 am              Home | Favorite | Help    
                   繁體 | 简体 | ENG
SEARCH (keyword / product code)
 
    PRODUCT OVERVIEW
SELECTED CATEGORY
About Us   |   View Cart   |   Registration   |   Un-subscription   |   Contact Us  
Insulating Mat., Sleeve & Tube Heat Shrinkable Tubing Environment Friendly Flame-retardant Thin Wall Shrinkable Tubing
ENVIRONMENT FRIENDLY FLAME-RETARDANT THIN WALL SHRINKABLE TUBING

  
Description:Thin wall; Low shrinkage temperature and fast shrinkage. RoHS.
Application:Protects cables, components and terminals. Avoids over-heat on temp. sensitive components.
Material:Chemical, cross-linked (by radiation), thermally stabilized flame retarded polyolefin.
Packaging:Stated below. Special quantity packages are available.
Maximum Voltage:600V
Approval:UL224VW-1, C-UL CSA C22.2 OFT
Operating Temp.:-55℃~125℃
Shrinking Temp.:Min. 70℃, complete shrinkage at 110℃.
Shrink Ratio:2:1
Color:Black, White. Other colors (non-approval) available.

PRODUCT DRAWING

SPECIFICATION :
For product enquiry, please click the "Product Code". For special request, please click here.
Product Code I. D. Before Shrink Thickness Before Shrink Max. I. D. After Shrink Thickness After Shrink Suitable Wire Dia. Package (m/roll)
RSFR-TW0010 1.50 ± 0.30 0.10 ± 0.05 0.65 0.20 ± 0.10 0.70 ~ 1.00 200
RSFR-TW0015 1.90 ± 0.30 0.10 ± 0.05 0.85 0.20 ± 0.10 0.90 ~ 1.40 200
RSFR-TW0020 2.35 ± 0.30 0.13 ± 0.05 1 0.22 ± 0.10 1.10 ~ 1.80 200
RSFR-TW0025 2.80 ± 0.30 0.13 ± 0.05 1.3 0.25 ± 0.10 1.40 ~ 2.30 200
RSFR-TW0030 3.40 ± 0.40 0.13 ± 0.05 1.5 0.28 ± 0.10 1.60 ~ 2.70 200
RSFR-TW0035 3.80 ± 0.40 0.13 ± 0.05 1.8 0.28 ± 0.10 1.90 ~ 3.20 200
RSFR-TW0040 4.40 ± 0.40 0.15 ± 0.05 2 0.30 ± 0.10 2.10 ~ 3.60 200
RSFR-TW0045 4.70 ± 0.40 0.15 ± 0.05 2.3 0.35 ± 0.10 2.40 ~ 4.00 100
RSFR-TW0050 5.50 ± 0.40 0.15 ± 0.05 2.5 0.32 ± 0.10 2.60 ~ 4.50 100
RSFR-TW0060 6.50 ± 0.40 0.15 ± 0.05 3 0.32 ± 0.10 3.10 ~ 5.40 100
RSFR-TW0070 7.50 ± 0.40 0.15 ± 0.05 3.5 0.32 ± 0.10 3.70 ~ 6.30 100
RSFR-TW0080 8.50 ± 0.50 0.15 ± 0.05 4 0.32 ± 0.10 4.20 ~ 7.20 100
RSFR-TW0090 9.50 ± 0.50 0.15 ± 0.05 4.5 0.35 ± 0.10 4.70 ~ 8.00 100
RSFR-TW0100 10.50 ± 0.50 0.15 ± 0.05 5 0.35 ± 0.10 5.20 ~ 9.00 100
RSFR-TW0110 11.50 ± 0.50 0.18 ± 0.05 5.5 0.40 ± 0.10 5.70 ~ 10.00 100
RSFR-TW0120 12.50 ± 0.50 0.20 ± 0.05 6 0.40 ± 0.10 6.20 ~ 11.00 100
RSFR-TW0130 13.50 ± 0.50 0.20 ± 0.05 6.5 0.40 ± 0.10 6.70 ~ 12.00 100
RSFR-TW0140 14.50 ± 0.50 0.20 ± 0.05 7 0.40 ± 0.10 7.30 ~ 13.00 100
RSFR-TW0150 15.50 ± 0.50 0.20 ± 0.05 7.5 0.40 ± 0.10 7.80 ~ 14.80 100
RSFR-TW0160 16.50 ± 0.50 0.22 ± 0.05 8 0.40 ± 0.10 8.30 ~ 15.80 100
RSFR-TW0180 18.50 ± 0.50 0.22 ± 0.05 9 0.42 ± 0.10 9.30 ~ 17.00 100
RSFR-TW0200 20.50 ± 0.50 0.22 ± 0.05 10 0.45 ± 0.10 10.50 ~ 19.00 100
RSFR-TW0220 22.80 ± 0.50 0.25 ± 0.05 11 0.45 ± 0.10 11.50 ~ 20.50 100
RSFR-TW0250 25.50 ± 0.50 0.25 ± 0.05 12.5 0.45 ± 0.10 12.50 ~ 25.50 50


2011 © PIONEER-TECH CO. LTD    TWG COMMERCE LTD    Last Updated on: 2024-03-15 Terms and Conditions